February 10, 2025
“Companies are excited about the administration’s focus on fossil fuels, lower taxes and deregulation. But confusion over tariffs, deportations, and federal cuts is getting in the way.” … Wall St Journal, 2/11/2025
Where Are We, End of Jan 2025?
The returns you see below have brought us a good January and have mostly continued into February. I note happily that the “momentum” funds that I’ve been using and touting have actually led the way up. Note below their performance in January. I’ve definitely exchanged vows with Mrs. “Mo”.
My Opinion on Selling Stocks Now
There are those of you who have recently asked me to sell some, most or all of their stock holdings. Of course, I will do so if that is your request, but I might not agree with the reasoning. If you feel that the stock market has gained too much too fast and we might be due for a consolidation or sell-off, I could not argue against that. On the other hand, I think political reasons are often too difficult to predict. Put another way, uncertainty and turbulence may be in our future, and the stock market doesn’t like surprises, BUT in my experience, it’s just impossible to predict how the market will respond.
Changes in Reporting and Organization of Your Information
By the end of the month, I will be implementing changes to the KII website, including password protected folders for all the clients. In your folder you will be able to see your investment returns, our advisory agreement(s), disclosure documents and our chronology of communication and understandings. I think you will like and appreciate the changes!
Following is the performance of our funds and the market indexes in Jan:
Jan-25 | |||
S&P 500 | 2.78% | ||
Nasdaq (technology) | 1.66% | ||
Dow 30 | 4.78% | ||
NYSE Composite | 4.84% | ||
Russell 2000 (small companies) | 2.62% | ||
US Aggregate Bond | 0.52% | ||
SVOL | 3.41% | Simplify Volatility Premium | ETF |
FBCG | 2.46% | Fidelity Blue Chip Growth | ETF |
NOBL | 2.81% | Dividend Aristocrats | ETF |
RSP | 3.43% | Invesco S&P Equal Wt | ETF |
VBR | 3.60% | Vanguard Small Cap Value | ETF |
TMFC | 1.78% | Motley Fool 100 | ETF |
QQQ | 2.16% | Invesco QQQ Nasdaq 100 | ETF |
SMH | 0.60% | VanEck Semiconductor | ETF |
SPMO | 5.29% | S&P 500 Momentum | ETF |
XSMO | 4.96% | Invesco Small cap Momentum | ETF |
XMMO | 5.75% | Invesco Midcap Momentum | ETF |
FSLVX | 4.92% | Fidelity Large Cap Value | stock mutual fund |
FSMVX | 3.52% | Fidelity Mid Cap Value | stock mutual fund |
FCPVX | 4.27% | Fidelity Small Cap Value | stock mutual fund |
OBMCX | 1.73% | Oberweis Micro-Cap | stock mutual fund |
FBGRX | 2.25% | Fidelity Blue Chip Growth | stock mutual fund |
AGGH | 1.26% | Simplify Aggregate Bond | ETF Income Fund |
BUCK | 0.88% | Simplify Stable Income | ETF Income Fund |
CDX | 2.48% | Simplify High Income | ETF Income Fund |
MTBA | 0.48% | Simplify Mortgage Bond | ETF Income Fund |
CFRAX | 0.65% | Catalyst floating rate | income mutual fund |
EIFAX | 0.68% | Eaton Vance floating rate | income mutual fund |
FFRAX | 0.58% | Fidelity floating rate | income mutual fund |
RNDLX | 0.98% | RiverNorth Strategic | income mutual fund |
FAGIX | 1.93% | Fidelity Capital & Income | income mutual fund |
Starwood REIT, class D | 0.71% | Dec* | real estate investment trust |
Blackstone REIT, class I | -1.10% | Dec* | real estate investment trust |
Fidelity Credit Fd, class I | 0.74% | Dec* | private lending trust |
Blackstone Credit Fd, class I | 0.70% | Dec* | private lending trust |
Blackrock Credit Fd, class I | 0.71% | Dec* | private lending trust |
(Courtesy Morningstar Workstation)
* 1-month reporting lag
Your month of Jan investment returns:
We should talk if you would like to review exactly where you stand or if we should consider a change. I am available at your convenience. I have Skype video and Google Meet in case you would like to do a video conference. Also, please consult your Fidelity statement for advisor fee information.